CSA Crop List
CSA Crop List
This is the list of what we grow organically for our CSA program. Many crops listed here will be only available to members in our CSA program. Overages grown will be sold and available at the farm stand some of the time.
This is our current crop plan for the upcoming CSA season. This is intended as a guide line to what we plan to grow. For CSA Members this is a good gauge of the scheduled crops. All of theses crops on this list are grown with the intention of servcing the CSA program. We may add or delete different crops at any time.
You may notice some crops listed have a whole season span. Most of the time that is because there are two times per year that they are harvested. Usually late spring/early summer & fall. Most greens are less available in the peak of summers heat.
Hover your mouse over the note on the different crops for extra details.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spring & fall |   |   |   |   |   | |||||||
| Lettuce note |   |   |   |   |   |   |   |   | ||||
| Greens: Mizuna note |   |   |   |   | ||||||||
| Bok choy note |   |   |   |   |   | |||||||
| Greens: Arugula note |   |   |   |   |   | |||||||
| Greens: Lettuce heads note |   |   |   |   | ||||||||
| Greens: Dandelion itailian & red note |   |   |   |   |   | |||||||
| Lettuce Mix note |   |   |   |   | ||||||||
| Kale note |   |   |   |   | ||||||||
| Collard Greens note |   |   |   |   | ||||||||
| Kohlrabi note |   |   |   |   |   |   | ||||||
| Chinese Cabbage note |   |   |   |   |   | |||||||
| Scallions (Green Onion) note |   |   |   |   |   | |||||||
| Radish note |   |   |   |   |   | |||||||
| Broccoli - heads, side shoots, broccoli raab note |   |   |   |   | ||||||||
| Swiss Chard note |   |   |   |   |   | |||||||
| Greens: Mustard & Purple Mustard note |   |   |   |   |   | |||||||
| Sugar Snap Peas & Snow Peas |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   |   |   | |||
| Turnips |   |   |   |   |   | |||||||
| Carrots note |   |   |   |   |   | |||||||
| Summer Squash note |   |   |   |   |   |   |   | |||||
| Cabbage, green, red, savoy note |   |   |   |   |   |   | ||||||
| Beets, Red, Yellow & Chiogga |   |   |   |   |   | |||||||
| Cucumber note |   |   |   |   |   |   |   |   | ||||
| Potatoes note |   |   |   |   |   |   |   |   | ||||
| Fennel |   |   |   |   |   |   |   |   |   | |||
| Garlic note |   |   |   |   |   |   |   | |||||
| Beans, Green |   |   |   |   |   |   |   |   | ||||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   | ||||
| Herbs. Misc. Chives, Parsley, Sage, Cilantro |   |   |   |   |   |   |   | |||||
| Onions - Yellow, white, & purple |   |   |   |   |   |   |   |   | ||||
| Melons - Sunjewel (cucumber melon) |   |   |   |   |   |   |   |   |   | |||
| Melons - Watermelon, Red Seeded & Yellows |   |   |   |   |   |   |   |   |   | |||
| Peppers note |   |   |   |   |   |   |   | |||||
| Eggplant note |   |   |   |   |   |   |   | |||||
| Leeks |   |   |   |   |   |   |   |   |   | |||
| Melon Misc. Honeydews, Canary's, Sensations |   |   |   |   |   |   |   |   |   | |||
| Melons:Canteloupe |   |   |   |   |   |   |   |   |   | |||
| Melon Canary |   |   |   |   |   |   |   |   |   | |||
| Herbs Basil |   |   |   |   |   |   |   |   | ||||
| Tomatoes note |   |   |   |   |   |   |   | |||||
| Greens: Escarole |   |   |   |   |   |   |   |   | ||||
| Tomatillo |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Potato |   |   |   |   |   |   |   | |||||
| Tatsoi |   |   |   |   |   |   |   |   |   | |||
| Winter Squash note |   |   |   |   |   |   |   |   | ||||
| Cauliflower note |   |   |   |   |   |   |   |   |   | |||
| Greens: Radicchio |   |   |   |   |   |   |   |   |   | |||
| Caulifower - Romanesco |   |   |   |   |   |   |   |   |   |   | ||
| Rutabaga |   |   |   |   |   |   |   |   |   | |||
| Parsnip |   |   |   |   |   |   |   |   |   |



